Description
The last walkout lot in quiet cul-de-sac with private south facing woodland views. Build your dream home here and enjoy the natural solitude
and abundant wildlife. Conveniently located to shopping and Ellis Park. Priced below assessed value.
Details
MLS# | 2003977 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 271 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $100.38 | Min Sale Price: $131,640 | Max Sale Price: $237,000 | Med Sale Price: $219,900 |
Date: Nov 2020 | Sales: 6 | Avg $ Per SqFt: $95.59 | Min Sale Price: $48,000 | Max Sale Price: $173,500 | Med Sale Price: $146,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $121.48 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $262.02 | Min Sale Price: $393,030 | Max Sale Price: $393,030 | Med Sale Price: $393,030 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $100.38 |
Min Sale Price: | $131,640 |
Max Sale Price: | $237,000 |
Med Sale Price: | $219,900 |
Nov 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $95.59 |
Min Sale Price: | $48,000 |
Max Sale Price: | $173,500 |
Med Sale Price: | $146,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.48 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $262.02 |
Min Sale Price: | $393,030 |
Max Sale Price: | $393,030 |
Med Sale Price: | $393,030 |
Request a showing
Request a showing